Welcome, Guest 
First Edition  
  Home DFW Sports Journal News Ticker           MLB: Texas Rangers over Cleveland 8-5   NBA: Dallas Mavericks   NFL: Dallas Cowboys and Tennessee Titans  NHL:  Dallas Stars    AFL: Dallas Desperados
- Advertisement -
Tennessee Titans
Dallas Cowboys
Dallas Stars
Dallas Mavericks
Boston Red Sox
Dallas Desperados
Texas Rangers

  - Journal Girls -

  Front PageRosterDepth ChartScheduleStadium
Texas Rangers 2007 Schedule
August 2007 Apr  |   May  |   Jun  |   Jul  |   Aug  |   Sep  |   Oct
  OPPONENT RESULT REC ATT
Wed. 1 at Cleveland W 9-6  48-59 25,721
Thu. 2 at Cleveland L 5-0  48-60 27,250
Fri. 3 at Toronto L 6-4  48-61 23,777
Sat. 4 at Toronto L 9-5  48-62 25,231
Sun. 5 at Toronto L 4-1  48-63 29,593
Mon. 6 Oakland L 9-7  48-64 24,737
Tue. 7 Oakland W 8-6  49-64 25,122
Wed. 8 Oakland L 6-3  49-65 29,647
Fri. 10 Tampa Bay W 7-4  50-65 28,314
Sat. 11 Tampa Bay L 3-0  50-66 36,709
Sun. 12 Tampa Bay W 9-1  51-66 24,042
Tue. 14 Kansas City W 5-3  52-66 23,906
Wed. 15 Kansas City W 4-3  53-66 24,529
Thu. 16 Kansas City L 6-2  53-67 22,674
Fri. 17 at Minnesota L 2-1  53-68 30,924
Sat. 18 at Minnesota W 5-0  54-68 41,037
Sun. 19 at Minnesota L 1-0  54-69 36,353
Mon. 20 at Baltimore Postponed N/A
Tue. 21 at Baltimore L 6-2  54-70 18,926
Wed. 22 at Baltimore W 30-3  55-70 N/A
Wed. 22 at Baltimore W 9-7  56-70 21,828
Thu. 23 Seattle L 9-4  56-71 26,963
Fri. 24 Seattle L 4-2  56-72 32,716
Sat. 25 Seattle W 5-3  57-72 47,977
Sun. 26 Seattle W 5-3  58-72 25,437
Tue. 28 Chicago Sox W 4-3  59-72 20,261
Wed. 29 Chicago Sox W 5-4  60-72 23,704
Thu. 30 Chicago Sox W 5-1  61-72 23,432
Fri. 31 at LA Angels L 7-6  61-73 41,012


MailBox
Have something you have been wanting to say? Email the Editor
 
Headline News - MLB.com

Shop Rangers by FansEdge.com

Rangers Ballpark in Arlington
· Stadium Profile
Team History
YEAR W L RS RA
2007 75 87 816 844
2006 80 82 835 784
2005 79 83 865 858
2004 89 73 860 794
2003 71 91 826 969
2002 72 90 843 882
· Expanded Team History
 

    DFW Sports Journal - Creator and Webmaster: Tim Elizarraraz